Success Rate
Measure ROI and projection accuracy
Season
26 simulated entries • 13 weeksNet P/L
+$443
$104 in → $547 out
ROI
+426.0%
Return on entry fees
Cash rate
77%
20 of 26 entries
Avg projection error
13.1 pts
Lower is better
Week-by-week breakdown
| Week | Contest | Projected | Actual | Δ | Rank | Entry | Payout |
|---|---|---|---|---|---|---|---|
| W1 | cash | 142.4 | 156.8 | +14.4 | 18/100 | $5 | $9 |
| W1 | gpp | 148.2 | 132.1 | -16.1 | 4,214/50,000 | $3 | — |
| W2 | cash | 145.1 | 138.7 | -6.4 | 62/100 | $5 | — |
| W2 | gpp | 150.6 | 174.4 | +23.8 | 89/50,000 | $3 | $42 |
| W3 | cash | 139.8 | 151.2 | +11.4 | 22/100 | $5 | $9 |
| W3 | gpp | 152.4 | 145.8 | -6.6 | 1,284/50,000 | $3 | $6 |
| W4 | cash | 143.6 | 161.4 | +17.8 | 11/100 | $5 | $9 |
| W4 | gpp | 156.8 | 148.2 | -8.6 | 824/50,000 | $3 | $12 |
| W5 | cash | 141.2 | 144.6 | +3.4 | 38/100 | $5 | $9 |
| W5 | gpp | 154.8 | 168.4 | +13.6 | 142/50,000 | $3 | $28 |
| W6 | cash | 144.4 | 158.2 | +13.8 | 14/100 | $5 | $9 |
| W6 | gpp | 158.2 | 122.6 | -35.6 | 18,421/50,000 | $3 | — |
| W7 | cash | 142.8 | 149.1 | +6.3 | 31/100 | $5 | $9 |
| W7 | gpp | 159.4 | 188.4 | +29.0 | 12/50,000 | $3 | $240 |
| W8 | cash | 146.2 | 152.7 | +6.5 | 24/100 | $5 | $9 |
| W8 | gpp | 161.1 | 142.8 | -18.3 | 4,218/50,000 | $3 | — |
| W9 | cash | 144.8 | 162.4 | +17.6 | 9/100 | $5 | $9 |
| W9 | gpp | 163.4 | 152.1 | -11.3 | 1,842/50,000 | $3 | $6 |
| W10 | cash | 145.6 | 138.9 | -6.7 | 71/100 | $5 | — |
| W10 | gpp | 162.8 | 174.6 | +11.8 | 84/50,000 | $3 | $38 |
| W11 | cash | 147.2 | 154.8 | +7.6 | 19/100 | $5 | $9 |
| W11 | gpp | 164.6 | 156.4 | -8.2 | 921/50,000 | $3 | $12 |
| W12 | cash | 146.4 | 150.6 | +4.2 | 28/100 | $5 | $9 |
| W12 | gpp | 165.8 | 142.4 | -23.4 | 6,248/50,000 | $3 | — |
| W13 | cash | 148.8 | 156.2 | +7.4 | 16/100 | $5 | $9 |
| W13 | gpp | 167.4 | 178.9 | +11.5 | 41/50,000 | $3 | $64 |
