Players
Searchable database — projections, stats & injury status.
Loading players…
| Pos | Team | Status | ||||
|---|---|---|---|---|---|---|
QB | BAL | ACTIVE | 96 | 27.9 | ||
QB | KC | ACTIVE | 95 | 25.5 | ||
RB | PHI | ACTIVE | 94 | 25.5 | ||
QB | BUF | ACTIVE | 94 | 25.3 | ||
QB | PHI | ACTIVE | 90 | 24.0 | ||
QB | CIN | ACTIVE | 88 | 23.0 | ||
QB | HOU | ACTIVE | 84 | 20.2 | ||
RB | SF | Questionable | 93 | 19.9 | ||
WR | MIA | ACTIVE | 95 | 19.7 | ||
RB | BAL | ACTIVE | 91 | 19.3 | ||
WR | CIN | ACTIVE | 94 | 19.3 | ||
RB | ATL | ACTIVE | 88 | 18.8 | ||
WR | MIN | ACTIVE | 96 | 18.8 | ||
WR | DAL | ACTIVE | 92 | 18.2 | ||
RB | DET | ACTIVE | 87 | 18.1 | ||
WR | PHI | ACTIVE | 90 | 17.1 | ||
WR | DET | ACTIVE | 89 | 16.8 | ||
QB | CHI | ACTIVE | 76 | 16.7 | ||
RB | GB | ACTIVE | 84 | 16.4 | ||
RB | LAR | ACTIVE | 81 | 15.8 | ||
WR | NYJ | ACTIVE | 87 | 15.7 | ||
QB | DEN | ACTIVE | 71 | 15.5 | ||
TE | KC | ACTIVE | 88 | 14.9 | ||
WR | TB | ACTIVE | 85 | 14.8 | ||
RB | BUF | ACTIVE | 78 | 14.5 | ||
TE | SF | ACTIVE | 87 | 13.8 | ||
WR | SEA | ACTIVE | 82 | 13.3 | ||
TE | LV | ACTIVE | 84 | 13.2 | ||
WR | JAX | ACTIVE | 77 | 12.6 | ||
RB | TEN | ACTIVE | 73 | 12.4 | ||
WR | SEA | ACTIVE | 75 | 12.0 | ||
TE | ARI | ACTIVE | 81 | 11.8 | ||
RB | CAR | ACTIVE | 68 | 11.0 | ||
TE | DET | ACTIVE | 80 | 10.9 | ||
DST | BAL | ACTIVE | 89 | 10.4 | ||
TE | BAL | ACTIVE | 77 | 10.0 | ||
WR | CHI | ACTIVE | 68 | 9.7 | ||
DST | PIT | ACTIVE | 85 | 9.6 | ||
K | BAL | ACTIVE | 88 | 9.2 | ||
TE | MIN | ACTIVE | 73 | 8.8 | ||
K | KC | ACTIVE | 84 | 8.8 | ||
DST | HOU | ACTIVE | 82 | 8.8 | ||
K | CIN | ACTIVE | 80 | 8.4 | ||
DST | DEN | ACTIVE | 79 | 8.2 | ||
DST | BUF | ACTIVE | 76 | 7.6 |
